Super Matka Jodi Chart

The Adventures of the Super Matka Jodi Chart

Hello everyone, I hope you all Satta Matka enthusiasts are doing well. Today, we have another very interesting and fascinating chart for you. Hey guys, you are on dpboss.com, your ultimate and only platform for all your Satta Matka needs.

We provide the fastest results and the most sophisticated guides for improving your gameplay of Satta Matka. We aim to help you with everything you need to win the big games in the biggest stage of the Satta Matka universe.

The Super Matka Judi chart is very interesting because it is from a very diverse market. The Judi represents the numbers in the table in the form of two-digit pairs such as 38, 69, 17, 46, 85 and so on. If you play Satta Matka games regularly in this specific market and your favorite group is Judi, then you can find all your results here. Even though you can see the historical data here, not only for previous days, previous weeks, or previous months, but you can also find years and years of data here.

So, at this point, you may think why do we keep year-wise data here? It's a very good question and it's maybe the most important question in your Satta Matka journey. The reason for keeping the historical data is to be aware of past patterns.

If you have past knowledge, you will be able to predict the future outcomes of the games. So, if you spend time on this chart, try to decode this chart and see from where the numbers come. You will be able to make good decisions in the game.

Mon Tue Wed Thu Fri Sat Sun
88 69 17 17 03 03 46
57 85 21 55 75 13 61
39 26 48 94 00 81 63
81 24 93 05 60 30 39
09 54 36 44 69 ** **
39 10 54 22 02 49 25
92 60 70 59 20 57 63
19 24 84 24 34 70 50
01 71 64 79 08 79 28
26 02 40 35 51 08 60
24 86 03 43 36 63 38
65 36 57 80 87 04 75
06 47 44 ** 06 07 69
87 69 72 07 43 43 48
81 03 27 55 81 91 03
16 43 85 99 48 30 77
27 16 45 66 33 80 25
12 01 62 46 31 18 87
49 22 67 38 78 24 90
58 36 83 14 08 37 76
03 41 86 26 14 85 35
53 13 06 38 26 48 62
75 31 04 18 56 64 53
60 02 40 84 35 79 62
51 60 75 91 43 07 15
74 02 35 72 44 04 97
47 59 25 74 29 21 10
40 79 61 51 28 97 25
76 20 72 43 39 62 23
42 20 73 86 55 80 32
86 46 39 18 86 98 07
68 96 39 67 07 37 63
64 92 03 45 12 58 23
35 99 57 ** 94 26 81
42 98 12 92 18 62 25
83 25 52 32 63 65 84
98 40 17 36 56 97 **
73 42 23 62 96 75 46
91 11 76 78 94 80 64
19 26 81 27 49 37 36
45 58 74 70 96 51 65
37 51 29 77 13 78 19
65 36 15 06 54 48 34
68 75 31 13 ** ** **
** ** ** ** ** ** **
16 91 02 42 58 63 29
93 51 71 19 64 57 13
89 74 74 88 43 43 02
55 29 95 24 70 62 05
81 27 52 98 00 45 91
69 57 01 87 31 89 48
57 25 77 37 18 01 13
40 37 55 13 32 22 45
78 37 08 25 42 95 71
98 50 60 10 26 77 07
67 48 22 92 54 78 37
73 48 06 89 20 08 **
26 98 58 52 74 05 36
24 12 81 01 65 45 47
68 97 76 58 34 33 23
60 23 87 02 99 40 73
65 17 76 95 16 70 85
38 09 94 46 98 43 62
70 ** 39 06 51 20 92
12 30 58 97 59 81 **
15 56 69 98 83 48 58
11 01 19 80 44 90 58
57 19 50 51 03 54 00
41 70 04 11 90 76 13
08 41 09 82 90 20 42
93 79 37 65 89 42 21
67 00 87 73 43 60 43
37 07 85 63 29 27 83
91 04 54 07 26 91 45
35 75 57 91 84 71 90
71 48 68 94 46 72 23
93 42 63 67 77 79 **
00 31 97 32 80 08 **
69 62 89 36 83 83 **
87 08 80 61 92 50 **
36 29 13 42 93 44 61
86 01 35 91 17 70 73
64 80 21 59 60 44 95
51 39 29 81 33 92 65
54 46 68 07 10 28 89
30 79 12 88 61 ** **
42 79 68 33 74 24 **
10 26 86 06 57 11 88
30 88 93 59 44 61 32
81 35 93 20 00 43 62
04 46 80 75 64 02 69
91 21 48 87 54 59 93
12 53 48 81 72 47 83
29 10 44 26 01 77 42
23 18 50 97 29 ** **
** 60 40 23 35 57 87
89 03 ** 14 22 ** 23
09 ** 15 56 44 88 88
** ** ** ** ** ** **
** ** ** ** ** ** **
79 40 52 82 82 60 68
08 55 05 86 52 60 65
42 87 00 28 79 09 34
24 61 74 23 44 11 41
41 64 01 83 35 79 13
07 75 14 29 59 82 65
45 03 87 45 73 74 77
35 16 50 88 35 03 74
77 45 82 62 64 64 81
23 ** 82 75 66 68 22
53 48 02 59 96 74 54
42 88 28 45 01 53 16
15 67 30 66 51 39 34
41 69 61 03 94 64 63
66 77 77 57 47 12 32
48 13 81 37 64 74 64
96 79 47 85 34 47 77
28 97 58 80 22 96 **
** 52 30 78 82 67 15
96 51 34 06 72 29 87
95 19 64 23 52 89 74
13 78 04 34 84 97 38
34 69 64 23 25 39 48
64 57 73 65 30 77 33
00 98 22 30 85 87 95
26 26 70 22 57 35 61
41 94 65 34 54 42 95
50 29 83 58 69 37 56
09 41 24 48 14 00 56
22 19 96 47 20 29 52
59 78 79 81 48 18 28
54 62 40 22 94 38 98
47 03 37 61 83 17 31
82 28 38 64 53 13 42
28 07 89 77 56 58 01
68 74 68 99 06 50 88
65 95 47 93 74 82 17
28 31 52 87 00 28 **
84 04 15 26 72 06 82
15 93 48 14 61 24 14
89 52 52 41 56 84 65
89 82 49 04 51 61 99
96 60 23 69 72 30 74
61 99 33 96 72 30 96
95 51 66 61 52 94 89
02 17 30 78 52 95 06
73 89 77 03 41 04 66
96 64 48 75 47 77 57
04 76 56 96 80 71 **
** ** ** ** ** ** **
** 56 77 45 79 29 22
78 00 75 07 70 20 75
12 26 63 89 42 93 30
03 41 88 82 28 59 24
13 48 26 66 74 24 10
63 61 42 19 93 81 48
05 98 69 19 08 43 60
30 41 31 38 85 66 14
62 24 71 51 96 26 02
10 59 48 81 22 10 62
36 57 21 07 45 83 10
67 07 ** 06 46 10 05
76 51 72 87 34 84 39
37 60 46 70 26 96 57
59 67 72 22 34 52 72
14 12 60 17 41 75 62
30 33 81 68 26 50 69
81 63 04 60 25 06 95
76 77 80 85 ** 08 70
94 50 15 55 93 67 97
81 35 53 67 08 21 56
75 06 05 11 71 98 44
84 38 48 11 60 25 10
59 03 14 84 53 64 30
91 57 13 45 62 97 83
88 74 85 34 72 05 10
72 30 12 52 93 85 76
31 63 21 23 51 54 46
27 41 76 94 26 88 70
17 57 75 67 68 28 04
70 00 69 74 74 37 40
13 91 67 00 74 67 96
73 55 07 46 21 72 13
44 45 99 22 03 63 25
54 87 36 39 85 92 95
89 60 95 57 70 41 62
84 92 22 94 41 31 53
74 84 73 67 74 63 99
60 56 08 24 75 07 86
98 10 95 78 13 08 86
** 81 59 09 63 90 30
03 62 19 52 39 82 48
17 29 17 64 38 76 86
51 19 60 24 35 19 00
12 74 53 01 23 61 43
12 04 95 72 83 46 91
54 62 51 97 64 09 88
91 08 57 24 38 98 41
52 07 09 19 34 25 13
11 08 16 83 05 41 30
05 22 13 68 10 08 39
48 08 68 78 50 68 68
53 41 84 32 27 45 91
76 44 36 54 91 78 22
08 82 34 86 13 87 54
20 15 51 13 69 54 30
89 77 19 41 86 25 42
02 75 50 72 40 91 38
43 74 12 50 52 93 49
81 25 43 63 98 43 62
64 19 57 31 00 53 10
30 17 54 15 02 33 12
13 73 62 70 62 09 96
207008**489364
64544705311060
04102766175568
58687875962868
51423460115111
23827382350141
5160**93782321
33983720954426
40312167263776
60720594859021
76091239246916
17621086751080
87797860965893
297536**644152
2598422098**39
99693172948257
50693582549622
76629479446858
89168143204194
16795170924818
35814653080239
20907985259352
53734821486864
96461956920010
16740590269969
69655288857966
855759095379**
44014242393006
019792709290**
38****169306**
**506372094080
87973945396810
90515987940686
89446861813522
51522189922919
74646340750270
82821884733374
99881704202948
4440**00262449
42095397783008
05487107996833
24986561******
**************
**5326829546**
097525021673**
931511919351**
21441299119504
81153338111811
77441127413443
59414941932113
10140403009695
88010106513133
51425731**5892
10807904017879
19792379278704
217388295181**
864851351782**
16281921927790
98705929360099
85346583008045
26195318795631
**415890803084
56410287047898
80828298477461
19707011131311
14039443249969
86601005224546
01937739391701
84175981289203
22023898464654
254521247525**
99460946745048
43047750119991
10086263914141
93804787532262
21790335202758
40318331080404
01079771675800
14015410957389
11064493447456
28479531218934
812268**740153
05772033178837
05629967868772
23918536601247
27970227029056
39021709430240
42570380859802
96259082475318
90837545389048
06105891641095
83971024724866
92344303280753
58**5751426100
 
Go to Top
SPECIAL DAILY GAME ZONE Dpboss Guessing Forum 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play New